
Engagement Ring |
ENG4539 TZD |
---|---|
Coloured Stone: | Tanzanite |
Coloured Stone Cut: | Pear Cut |
Coloured Stone Weight: | 1.75ct |
Recommended Centre Stone Size: | 8.85 x 5.95mm |
We will manufacture the head of the ring to precisely fit your centre diamond/stone. If the diamond is purchased from us, no extra master/fashion charges will apply. You will pay the price quoted in the table below. | |
Centre Stone Cut: | Pear Cut |
Diamond Weight on Halo/Shoulders: | 0.55ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Carat Weight: | 2.30ct |
Diamond Quality Availability on Shoulders: | D/E VS, F/G VS and G/H Si |
Setting: | Double-Halo, Fish Tail Setting, Micro-claw Set, Claw Set |
Style: | Halo with Diamond Set Shoulders |
All measurements and stone weights are approximate unless otherwise specified. |
To discover more about this item, please log in or contact us to find a retailer